

Maintenance and other services
1st level diagnostics:
Detection of a faulty unit, node or element via visual examination, without application of control-measuring installations or other devices.
2nd level diagnostics:
Identification of the unit or card node faults by using the control-measuring installations (CMI) of the 1st category (portable tester, multimeter, test device etc.).
3rd level diagnostics:
Identification of faulty elements inside the unit, node and in the card using CMI of the 2nd category and special devices (stationary devices: generator, test device, bench-test installations etc.)
Tariff
| Diagnostics | Price, UAH |
| 1st level* | from 0,00 |
| 2ndlevel | from 34,00 |
| 3rd level | from 77,00 |
* 1st level diagnostics is performed free-of-charge at the company’s workshop
| Repair | Price, UAH |
| Matrix and lazer printers | from 39,00 |
| Copying machines (CM) | from 43,00 |
| Facsimile machines, answering machines, telephones | from 34,00 |
| Computers and peripheral units | from 39,00 |
| Other equipment | As negotiated |
| Special works | Price, UAH |
| Delivery by courier | from 11,00 |
| Additional master’s visit as per agreement | 22,00 |
| Cartridge regeneration | from 41,00 |
| Furnace repair (CM) (À4)Ò(À4) | from 99,00 |
| Photo-shaft change (CM) (À4) | from34,00 |
CM repair (À4) 110v after 220v plug-in | from 140,00 |
| Full CM maintenance | from 42,00 |
| Photo-shaft change (CM) (À3) | from 38,00 |
| Tephlon shaft change (CM) (À3) | from 63,00 |
| Matrix and lazer printers | from 39,00 |
| Calling for a master (2-day call response) (including 1st level diagnostics) | from 22,00 |
Consultations about the cost and possibility of service provision for other office equipment not indicated in the price list can be received on the phone: 8 800 501 4170.






